Palm Villa's Rates per week in GBP

 
January 4 - February 25 £ 365.00
February 26 - April 7 £ 375.00
April 8 - April 30 £ 585.00
May 1 - May 26 £ 705.00
May 27 - June 30 £ 845.00
July 1 - July 21 £ 1115.00
July 22 - September 3 £ 1305.00
September 4 - October 1 £ 985.00
October 2 - October 20 £ 705.00
October 21 - October 29 £ 755.00
October 30 - November 12 £ 505.00
November 13 - December 22 £ 365.00
December 23 - January 4 £ 425.00


Air Conditioning/Heating is GBP 110 per week